HTMC Panel
TECHNICAL DATA
Characteristics | Units |
Type | VCB / LBS |
HTMC -VCB | 800 Amp / 1250 Amp |
HTMC - LBS | 630 Amp. |
Rated Voltage | 12 KV |
No.Of Pole | 3 No. |
Frequency | 50 Hz |
Symmetrical Breaking capacity | 25 KA for 3 sec. |
Degree of Protection | IP 55 |
Busbar Type | Alluminium / Copper |
Protection | Relay / HRC Fuse |
Safty | Interlock System |
Indication | On -Off, VPIS |
Relay in VCB Type | Over current & Earth Fault |
Know more about Expert Engineers
Download Our Latest Catalogue
© All Rights Reserved - Expert Engineers | Powered By : Radiant E Solution