VCB Panel
TECHNICAL DATA
Characterist | Units | VCB | |||||
Rated Voltage | kv | Upto 12 (Calix) * | |||||
Rated Current | Amp | Upto 800 |
1250 | Upto 2000 |
Upto 2500 |
Upto 3150 |
Upto 3150 |
No of poles | nos | 3 | |||||
Frequency | Hz | 50/60 | |||||
Symmetrical Breaking Capacity | kA rms for 3sec |
13.1 | 20 | 25 | 31.5 | 40 | 50 |
Making Capacity | kApk | 32.75 | 50 | 65.5 | 78.75 | 100 | 125 |
Impulse withstand | kVpk | 75 (std) / 95 (optional) | |||||
Operating Duty | cycles | 0-0 3sec-CO-3min-CO (Rapid Autoreclosing Duty) | |||||
Total Break Time | cycles | 3 | 3.5 | ||||
Make Time | cycles | 3 | |||||
DC Componennt | % | < 50% | |||||
Degree of protection | IP 5X , (optional) | ||||||
Applicable Standard | IS 13118, IEC 62271-100/200 | ||||||
Rate Voltage : 15 / 17.5 KV available for overseas requirement |
Know more about Expert Engineers
Download Our Latest Catalogue
© All Rights Reserved - Expert Engineers | Powered By : Radiant E Solution